Open Training Prijzen (pp*) | F2F | Virtueel |
Projectmanagement | € 1.750 | € 1.600 |
Scrum Projectmanagement | € 1.200 | € 1.100 |
Scrum Product Owner | € 1.200 | € 1.100 |
Project Kickoff workshop | € 650 | € 600 |
Projectmanagement Framework | € 650 | € 600 |
Project Planning & Control | € 1.100 | € 1.000 |
Managing Projectmanagement | € 825 | € 750 |
Programma Management | € 1.750 | € 1.600 |
Portfolio Management | € 1.200 | € 1.100 |
Executive Briefing: Projectmanagement | Team | In-company |
Executive Briefing: Portfolio- & Programma Management | Team | In-company |
Executive Briefing: Agile Projectmanagement | Team | In-company |
Executive Briefing: Hybrid Projectmanagement | Team | In-company |
Risico Management | € 650 | € 600 |
Workshop PM Update & Special Topics | € 650 | € 600 |
Workshop Earned Value | € 650 | € 600 |
Workshop Project Opdrachtgeverschap | € 350 | € 300 |
Workshop Stakeholder Management | € 375 | € 350 |
PMP Prep bootcamp | € 2.200 | € 2.000 |
*) Hotel overnachtingen en BTW (indien van toepassing) niet inbegrepen.
Korting voor (Virtuele) Projectmanagement, (Virtuele) Scrum Projectmanagement trainingen en PMP Prep bootcamp: