Public Training Course Fees (pp*) | F2F | Virtual |
Project Management | $ 1,900 | $ 1,700 |
Project Planning & Control | $ 1,400 | $ 1,300 |
Hybrid Project Management | $ 1,900 | $ 1,700 |
Scrum Project Management | $ 1,200 | $ 1,100 |
Scrum Product Owner | $ 1,200 | $ 1,100 |
Project Kickoff workshop | $ 700 | $ 650 |
Project Management Framework | $ 700 | $ 600 |
Managing Project Management | $ 900 | $ 800 |
Program Management | $ 1,900 | $ 1,700 |
Portfolio Management | $ 1,200 | $ 1,100 |
Executive Briefing: Project Management | Team | In-company |
Executive Briefing: Program & Portfolio Management | Team | In-company |
Executive Briefing: Agile Project Management | Team | In-company |
Executive Briefing: Hybrid Project Management | Team | In-company |
Risk Management | $ 700 | $ 600 |
Workshop PM Update & Special Topics | $ 700 | $ 600 |
Workshop Earned Value | $ 700 | $ 600 |
Workshop Project Sponsorship | $ 400 | $ 350 |
Workshop Stakeholder Management | $ 400 | $ 350 |
PMP Prep bootcamp training (Studypack not incl.) | $ 2,200 | $ 2,000 |
*) Hotel lodging not included.
Discounts for (Virtual) Project Management and
(Virtual) Scrum Project Management seminars: