| Public Training Course Fees (pp*) | F2F | Virtual |
| Project Management | $ 1,900 | $ 1,700 |
| Project Planning & Control | $ 1,400 | $ 1,300 |
| Scrum Project Management | $ 1,300 | $ 1,200 |
| Scrum Product Owner | $ 1,200 | $ 1,100 |
| Project Management Framework – for Team Members | $ 700 | $ 600 |
| Managing Project Management | In-company | |
| Program Management | $ 1,900 | $ 1,700 |
| Portfolio Management | In-company | |
| Executive Briefing: Project Management | In-company | |
| Executive Briefing: Program & Portfolio Management | In-company | |
| Risk Management | $ 700 | $ 600 |
| Workshop PM Update & Special Topics | $ 700 | $ 600 |
| Workshop Earned Value | $ 700 | $ 600 |
| PMP Prep bootcamp | $ 2,200 | $ 2,000 |
*) Hotel lodging not included.
Discounts for Project Management and
Scrum Project Management seminars:
