Public Training Course Fees (pp*) | F2F | Virtual |
Project Management | € 1.850 | € 1.700 |
Project Planning & Control | € 1.200 | € 1.100 |
Scrum Project Management | € 1.300 | € 1.200 |
Scrum Product Owner | € 1.200 | € 1.100 |
Project Kickoff workshop | € 650 | € 600 |
Project Management Framework | € 650 | € 600 |
Managing Project Management | € 825 | € 750 |
Program Management | € 1.850 | € 1.600 |
Portfolio Management | € 1.200 | € 1.100 |
Executive Briefing: Project Management | Team | In-company |
Executive Briefing: Portfolio & Program Management | Team | In-company |
Executive Briefing: Agile Project Management | Team | In-company |
Executive Briefing: Hybrid Project Management | Team | In-company |
Risk Management | € 650 | € 600 |
Workshop PM Update & Special Topics | € 650 | € 600 |
Workshop Earned Value | € 650 | € 600 |
Workshop Project Sponsorship | € 350 | € 300 |
Workshop Stakeholder Management | € 375 | € 350 |
PMP Prep bootcamp training | € 2.200 | € 2.000 |
*) Hotel lodging and VAT (if applicable) not included.
Discounts for (Virtual) Project Management and
(Virtual) Scrum Project Management seminars: