| Public Training Course Fees (pp*) | F2F | Virtual |
| Project Management | € 1.850 | € 1.700 |
| Project Planning & Control | € 1.400 | € 1.300 |
| Scrum Project Management | € 1.300 | € 1.200 |
| Scrum Product Owner | € 1.200 | € 1.100 |
| Project Management Framework – for Team Members | € 650 | € 600 |
| Managing Project Management | In-company | |
| Program Management | € 1.850 | € 1.700 |
| Portfolio Management | In-company | |
| Executive Briefing: Project Management | In-company | |
| Executive Briefing: Portfolio & Program Management | In-company | |
| Risk Management | € 650 | € 600 |
| Workshop PM Update & Special Topics | € 650 | € 600 |
| Workshop Earned Value | € 650 | € 600 |
| Workshop Project Sponsorship | € 350 | € 300 |
| Workshop Stakeholder Management | € 375 | € 350 |
| PMP Prep bootcamp | € 2.200 | € 2.000 |
*) Hotel lodging and VAT (if applicable) not included.
Discounts for Project Management and
Scrum Project Management seminars:
